3年生 | 400m | 300m | 600m | 800m | 1000m | 1500m | 白川1 | 白川2 |
Miya.Ken☆ | 1.22.03 | 2.22 | 3.18 | 3.58 | 6.39 | 1.52 | 4.24 | |
Flat♭Tie | 1.25.46 | 2.28 | 3.25 | 4.05 | 7.10 | 1.58 | 4.41 | |
Sou☆Ma♪ | 1.25.70 | 3.59 | 4.15 | 1.54 | ||||
East.You7 | 1.27.79 | 2.37 | 3.34 | 4.34 | 7.22 | 2.04 | 4.47 | |
BurningSky | 1.28.01 | 4.51 | 2.06 | 5.06 | ||||
Taku-Boat | 1.30.14 | 1.18.79 | 2.36 | 3.23 | 4.03 | 6.40 | 2.03 | 4.38 |
Apricot.Able | 1.35.46 | 3.52 | 5.27 | 2.21 | 5.38 | |||
Spring.Dress | 1.35.97 | 2.59 | 3.41 | 2.16 | ||||
PrettyYou | 1.37.59 | 2.07 | ||||||
Spring.Heart | 1.38.42 | 2.49 | 4.59 | 2.16 | 5.12 | |||
East.Wave♪ | 1.38.49 | |||||||
Wide.Jump | 1.42.18 | 2.47 | 5.06 | 2.11 | 5.19 | |||
Forest.Chime | 1.45.39 | |||||||
Pot.Apricot | 1.45.43 | 3.13 | 6.19 | 2.26 | 6.33 | |||
Yes.So☆Can | 1.47.12 | 3.06 | 5.38 | 2.16 | 5.52 | |||
Eternal.Joy | 1.51.12 | |||||||
Snow.Arrow | 1.55.54 | 3.13 | 6.05 | 7.08 | 10.57 | 2.41 | 7.24 | |
Hayabusa.T | 1.59.97 | 3.22 | 5.44 | 2.45 | 5.58 |
中学生3 | 400m | 300m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 白川1 | 白川2 |
OneArrow | 59.06 | 40.65 | 2.45 | 3.39 | 6.09 | 1.38 | 3.53 | |||
Tiger.Pine | 1.02.99 | 43.63 | ||||||||
Inner.Fine | 1.05.44 | 4.23 | 1.45 | 4.35 | ||||||
HeartfulPine | 1.09.84 | 57.24 | 1.52 | |||||||
7Arrows | 1.10.09 | 53.41 | 3.13 | 4.23 | 1.42 | 4.33 | ||||
Fast.Liquor | 1.10.51 | 49.97 | 2.59 | 3.53 | 6.33 | 1.41 | 4.01 | |||
Blue☆Sae | 1.11.88 | 52.87 | 2.10 | 3.07 | 3.53 | 6.28 | 1.47 | 4.15 | ||
Su.Forever | 1.16.56 | 44.84 | 4.10 | 7.11 | 1.51 | 4.22 | ||||
Forest.Sound | 1.17.92 | 45.41 | 6.58 | 1.53 | ||||||
Continent.I | 3.18 | 3.59 | 2.00 | 4.22 | ||||||
HundredFlower | 4.26 | 7.33 | 2.00 | 4.51 | ||||||
Wind.Hills |
高校/一般 | 400m | 300m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 白川1 | 白川2 |
Highland.Yo | 52.80 | 38.81 | ||||||||
West.Tail | 56.74 | |||||||||
Kei.Potski | 58.36 | 39.15 | ||||||||
Tall.Bridge | 58.67 | 41.32 | 3.07 | 3.47 | 1.50 | 4.08 | ||||
Spring.Cape | 58.98 | 36.86 | 1.50 | |||||||
Koon.Show | 59.63 | |||||||||
Leo.Sound | 59.91 | 1.52 | 3.45 | 3.39 | 5.58 | 1.27 | 3.54 | |||
You☆Sa | 1.03.29 | 45.02 | ||||||||
Lucky.Mirror | 1.04.95 | 42.28 | 1.56 | |||||||
Yosshy.Panda | 1.56 | 3.46 | 6.27 | 3.58 | ||||||
WesternVillage | 2.42 | 4.58 | 21.39 |
2023年3月23日現在
大須AC/大須ギャングスターズ☆
1年生 | 400m | 300m | 600m | 800m | 1000m | 1500m | 白川1 | 白川2 |
ITJho | 1.38.00 | 3.07 | 5.17 | 2.14 | 5.30 | |||
K&G☆ | 1.41.00 | 3.07 | 2.24 | |||||
Healthy.5 | 1.41.43 | 2.28 | ||||||
Makoto.Rock | 1.45.04 | 2.23 | ||||||
Lily.Flavor | 1.46.06 | 2.42 | ||||||
Hott.Mt. | 1.50.15 | 3.29 | 2.34 | |||||
Japan.Peace☆ | 1.54.13 | 2.34 | ||||||
Lucky.Akkun | 1.57.95 | 2.46 | ||||||
Shooting.Star | 1.58.66 | 2.36 | ||||||
AriSa×2♪ | 2.09.82 | 3.44 | ||||||
Kotobuki.M | 2.10.25 | 2.40 |
2年生 | 400m | 300m | 600m | 800m | 1000m | 1500m | 白川1 | 白川2 |
Autumn.Hayate | 1.30.27 | 2.15 | ||||||
The.New! | 1.32.97 | 2.03 | ||||||
Courage.City | 1.37.33 | 4.59 | 2.16 | 5.12 | ||||
Large.Azuma | 1.37.57 | 4.03 | 2.09 | |||||
Mt.Akky | 1.38.31 | 3.34 | 2.05 | |||||
Inner.Ocean | 1.40.34 | 2.23 | ||||||
Lown.Tomy | 1.49.34 | |||||||
Summer.7 | 1.49.42 | 3.34 | 2.33 | |||||
Ery.River | 1.49.99 | 3.05 | 2.43 | |||||
Harp.Chime♪ | 1.50.53 | 2.30 | ||||||
Sun.Flower | 1.51.17 | 2.18 | ||||||
Cherry.Sister | 1.54.95 | 3.48 | 2.39 | |||||
Front.Ring | 1.58.23 | |||||||
Dog.7×2 | 2.04.89 | 2.53 | ||||||
WhiteGalaxy | 2.04.92 | 2.46 | ||||||
Yukkyna | 2.07.60 | 3.43 | 3.11 | |||||
Y.Baton♪ | 2.08.65 | 2.50 | ||||||
Rising.Sun | 2.11 | |||||||
WaterValley | 2.16 | |||||||
Rice.Power | 2.29 |
4年生 | 400m | 300m | 600m | 800m | 1000m | 1500m | 白川1 | 白川2 |
White.Miyako | 1.18.96 | 2.31 | 3.14 | 4.30 | 1.55 | 4.43 | ||
Jun.Flat♭ | 1.19.58 | 2.16 | 3.05 | 3.50 | 1.53 | 4.00 | ||
Large.City | 1.23.06 | 3.23 | 4.14 | 6.38 | 1.57 | 4.24 | ||
1-Chime | 1.23.61 | 2.28 | 3.31 | 4.07 | 8.46 | 1.51 | 4.38 | |
You☆Go! | 1.23.64 | 1.01.11 | 2.19 | 3.17 | 4.04 | 1.57 | 4.27 | |
Water.Fall | 1.25.14 | 2.24 | 4.19 | 1.59 | 4.30 | |||
Leopard.A | 1.25.77 | 3.38 | ||||||
ForestOcean | 1.26.22 | 1.59 | ||||||
Flower.Heart | 1.28.69 | 2.39 | 3.35 | 4.29 | 2.05 | 4.41 | ||
Snow.7 | 1.28.98 | 2.46 | 4.08 | 6.54 | 1.54 | 4.39 | ||
Stream.J | 1.29.43 | 2.00 | ||||||
BaySide5 | 1.30.13 | 4.11 | 1.59 | |||||
Science.K | 1.30.14 | 1.10.43 | 2.38 | 3.31 | 4.28 | 7.23 | 2.00 | 4.58 |
Classic.Ryo | 1.34.34 | 2.32 | ||||||
Quick.Syun. | 1.35.37 | 2.56 | 3.39 | 4.39 | 2.20 | 5.10 | ||
Bamboo.Apricot | 1.39.32 | 3.09 | 4.11 | 5.56 | 2.17 | 6.09 | ||
Lown.Ayapy | 1.41.11 |
5年生 | 400m | 300m | 600m | 800m | 1000m | 1500m | 白川1 | 白川2 |
Sailor.R | 1.12.95 | 55.51 | 1.54 | 2.51 | 3.35 | 5.43 | 1.39 | 3.49 |
Yah!.Yah!.A | 1.14.33 | 54.91 | 3.57 | 6.18 | 1.45 | |||
Kei.Five☆ | 1.15.59 | 1.01.34 | 2.00 | 3.00 | 3.39 | 5.33 | 1.42 | 3.48 |
Five5.Base | 1.18.91 | 2.18 | 3.10 | 3.39 | 5.34 | 1.50 | 4.07 | |
Colour.Leaf | 1.19.45 | |||||||
Riku.Walk | 1.21.06 | 58.80 | 4.10 | 1.52 | ||||
Massy.K | 1.21.43 | 2.13 | 3.59 | 6.14 | 1.50 | 4.10 | ||
Cutie.Cosmos | 1.21.65 | 2.22 | 4.49 | 1.52 | 5.00 | |||
Dragon.Kid | 1.21.78 | 3.24 | 4.22 | 6.56 | 1.52 | 4.35 | ||
LovelyEagle | 1.21.99 | 1.06.15 | 2.04 | 2.54 | 3.37 | 5.41 | 1.56 | 3.59 |
Jyun.7 | 1.24.97 | 1.49 | ||||||
Night.Run | 1.25.20 | 2.00 | ||||||
Field.Dragon | 1.26.13 | 2.25 | 3.29 | 4.13 | 6.59 | 1.59 | 4.37 | |
Tomorrow.Pooh | 1.26.83 | 1.03.96 | 2.27 | 4.10 | 7.46 | 2.01 | 4.54 | |
Deep.Ikpact | 1.27.32 | 2.21 | 4.08 | 1.59 | 4.17 | |||
Twilight.A | 1.28.29 | 2.24 | 4.10 | 2.04 | 4.38 | |||
HeartfulFuji | 1.30.02 | 1.03.68 | 2.28 | 3.29 | 4.33 | 8.24 | 2.03 | 4.44 |
East.Hayabusa | 1.33.79 | 3.31 | 1.57 | |||||
Bamboo.Iron | 1.34.37 | 2.39 | 3.41 | 5.02 | 8.18 | 2.02 | 5.15 | |
Pika×2☆ | 1.35.58 | 2.53 | 5.04 | 2.09 | 5.18 | |||
Land.Victory | 1.41.04 | |||||||
Flat.Forest | ||||||||
Sky.Mt. | 5.31 |
6年生 | 400m | 300m | 600m | 800m | 1000m | 1500m | 白川1 | 白川2 |
Brilliant.Side | 1.11.95 | 4.04 | 1.47 | 4.13 | ||||
You☆East | 1.14.04 | 56.65 | 2.03 | 2.52 | 3.35 | 5.57 | 1.43 | 3.54 |
Dragon.Hope | 1.16.09 | 54.92 | 2.12 | 3.50 | 7.07 | 1.44 | 4.09 | |
Miya.Mm☆ | 1.16.29 | 2.17 | 3.17 | 4.09 | 6.41 | 1.44 | 4.20 | |
Tomy.Kou♪ | 1.17.44 | 1.02.50 | 2.20 | 3.27 | 3.57 | 7.05 | 1.43 | 4.19 |
You♪Now | 1.18.15 | 1.00.75 | 2.15 | 3.54 | 6.17 | 1.49 | 4.11 | |
Forest.8 | 1.19.28 | 2.17 | 3.59 | 1.54 | ||||
Jin☆Valley | 1.19.48 | 2.08 | 3.15 | 4.13 | 6.47 | 1.48 | 4.28 | |
Happy.Blue | 1.19.68 | 56.69 | 4.15 | 6.46 | 1.53 | 4.25 | ||
Wool.River | 1.19.81 | 2.13 | 3.26 | 3.56 | 6.43 | 1.52 | ||
Satuki.Dress | 1.20.81 | |||||||
Happy.Taku | 1.22.68 | 1.20.46 | 2.20 | 3.20 | 4.17 | 7.24 | 1.54 | 4.35 |
Bamboo.Flower | 1.22.92 | 2.43 | 3.43 | 4.57 | 8.49 | 1.53 | 5.10 | |
Sea.Front | 1.23.00 | 1.54 | ||||||
W7.Kitty | 1.23.30 | 1.00.85 | 3.36 | |||||
Antique.Wood | 1.24.43 | 2.00 | ||||||
Sweet.You | 1.25.03 | 1.51 | ||||||
Lucky.Ryo | 1.25.27 | 4.12 | 6.55 | 1.56 | 4.30 | |||
Blue.Now | 1.25.97 | 3.22 | 4.10 | 6.49 | 2.07 | 4.21 | ||
Fresh.Chime | 1.26.21 | 1.03.32 | 2.23 | 3.26 | 4.20 | 7.10 | 1.56 | 4.31 |
5.Trees | 1.26.26 | 2.22 | 3.09 | 4.04 | 7.07 | 1.52 | 4.27 | |
Up.Rainbow | 1.27.81 | 3.37 | 4.37 | 6.52 | 2.08 | 4.47 | ||
Flower.7 | 1.28.35 | 1.04.48 | 2.29 | 3.34 | 4.35 | 7.26 | 2.03 | 4.46 |
Can☆You | 1.28.76 | 4.13 | 6.34 | 2.09 | 4.23 | |||
Lio.Sugar | 1.29.24 | |||||||
Heart.Spring | 1.29.25 | 1.25.07 | 2.45 | 3.35 | 4.57 | 8.09 | 2.00 | 5.10 |
Victory.Color | 1.29.66 | 58.99 | 2.41 | 3.29 | 4.41 | 7.20 | 1.59 | 4.50 |
Syun.River | 1.29.99 | 1.05.83 | 2.26 | 3.34 | 4.20 | 2.08 | 4.44 | |
Princess.Win | 1.30.60 | 2.26 | 4.21 | 2.03 | 4.32 | |||
Land.Victory | 1.41.04 | |||||||
Kurenai.Wing | ||||||||
Large.Bridge | ||||||||
Three.Home |
中学生1 | 400m | 300m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 白川1 | 白川2 |
JumpCape | 1.04.80 | 52.11 | 1.53 | 2.46 | 3.33 | 5.48 | 1.35 | 3.41 | ||
Mt..Baton♪ | 1.06.21 | 46.22 | 2.01 | 3.28 | 5.53 | 1.34 | 3.44 | |||
BurningPile | 1.09.55 | 52.16 | 2.06 | 3.01 | 3.51 | 6.25 | 1.37 | 4.01 | ||
Rin♪Win | 1.10.44 | 51.85 | 2.14 | 2.56 | 3.52 | 6.40 | 1.42 | 4.00 | ||
Fast.Bear | 1.10.99 | 52.92 | 2.13 | 3.34 | 4.09 | 6.53 | 1.42 | 4.19 | ||
Taku.Mt. | 1.11.16 | 2.09 | 2.51 | 3.45 | 5.54 | 1.39 | 3.53 | |||
Comfort.I | 1.11.67 | 2.13 | 2.56 | 4.20 | 5.42 | 1.41 | 4.19 | |||
Honey.Kismet | 1.12.38 | 54.13 | 2.16 | 3.10 | 4.09 | 6.57 | 1.43 | 4.20 | ||
Water.Pool | 1.13.10 | 3.28 | 5.41 | 1.44 | ||||||
Good.Sickle | 1.14.75 | 3.38 | 1.40 | |||||||
Yutan☆ | 1.15.40 | 58.73 | 1.59 | 2.54 | 3.38 | 5.54 | 1.42 | 3.52 | ||
Kaorin.Far | 1.15.60 | 53.91 | 2.25 | 4.09 | 6.38 | 1.44 | 4.20 | |||
Utty.Friend | 1.16.12 | 1.50 | ||||||||
NewBeauty | 1.16.33 | 52.39 | 2.07 | 3.00 | 3.59 | 6.25 | 1.43 | 4.09 | ||
Kurumin☆ | 1.16.35 | 52.86 | 2.13 | 3.02 | 3.55 | 6.12 | 1.45 | 4.05 | ||
Teruma.I | 1.16.58 | 2.04 | 2.55 | 3.35 | 5.40 | 1.43 | 3.56 | |||
Hiiragi.9 | 1.16.72 | 2.12 | 3.00 | 3.55 | 6.15 | 1.48 | 4.04 | |||
T-Runner | 1.16.96 | 1.04.75 | 2.13 | 3.06 | 3.59 | 6.19 | 1.49 | 4.12 | ||
Miyako.Pi | 1.18.11 | 56.27 | 2.19 | 3.16 | 4.19 | 6.36 | 1.51 | 4.30 | ||
3rdWin!! | 1.18.14 | 1.00.65 | 2.08 | 2.53 | 3.53 | 6.15 | 1.46 | 4.04 | ||
Kottachi | 1.19.43 | 2.17 | 3.30 | 3.53 | 1.52 | 4.09 | ||||
Lay.Win♪ | 1.19.54 | 59.41 | 2.34 | 4.22 | 1.47 | 4.35 | ||||
Sunny.Ball | 1.19.86 | 4.28 | ||||||||
Mint.Lukky | 1.19.86 | 4.15 | 1.48 | 4.26 | ||||||
Fine.Leaf | 1.24.04 | 2.27 | 4.11 | 6.48 | 1.49 | 4.22 | ||||
True.New | 1.27.47 | 2.27 | 3.41 | 4.26 | 6.51 | 1.56 | 4.37 | |||
Blue.Letter | 1.27.84 | 2.16 | ||||||||
Cutie.Iris | 1.32.93 | 2.39 | 2.23 | 5.00 | 1.57 | 5.14 |
中学生2 | 400m | 300m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 白川1 | 白川2 |
Cherry.Pot | 1.03.32 | 45.41 | 2.08 | 2.48 | 4.02 | 6.37 | 1.47 | 4.13 | ||
HomeCherry | 1.05.60 | 2.52 | 3.36 | 6.05 | 1.35 | 4.00 | ||||
Walk.Poem | 1.07.58 | 46.70 | 2.01 | 3.44 | 6.02 | 1.38 | 3.54 | |||
Mid.Center | 1.07.99 | 47.96 | 2.02 | 2.56 | 3.41 | 6.03 | 1.40 | 4.00 | ||
Cotton.Cherry | 1.09.09 | 46.29 | ||||||||
W.Rikky | 1.10.52 | 59.58 | 6.42 | 1.38 | ||||||
Lily.Flower | 1.11.14 | 51.61 | 2.59 | |||||||
Makky.Long | 1.13.39 | 2.04 | 3.53 | 6.17 | 1.42 | 4.01 | ||||
Sanapy.O | 1.15.09 | 54.60 | 2.07 | 3.00 | 4.00 | 6.32 | 1.42 | 4.09 | ||
Pine.Seven | 1.13.50 | 51.43 | 3.03 | 4.02 | 1.42 | 4.17 | ||||
Tuttyan | 1.17.11 | 2.16 | 3.22 | 4.13 | 6.57 | 1.47 | 4.30 | |||
Tiger.Road | 1.17.23 | 41.71 | 2.09 | 3.30 | 3.46 | 6.25 | 1.40 | 3.55 | ||
PrettyCherry | 1.22.53 | 1.03.33 | 2.13 | 3.19 | 4.32 | 8.23 | 1.54 | 4.43 | ||
Center.Sky | 1.36.81 | |||||||||
Pine.Flavor♪ |